#1 BIRU
1,327
33 Pemenang
#2 MERAH
1,101
26 Pemenang
#3 KUNING
1,078
26 Pemenang
#4 UNGU
716
19 Pemenang
#5 HIJAU
697
18 Pemenang
RUMAH BIRU
Menyenaraikan 33 penyumbang mata
1,327
Jumlah Mata
| Ked. | Mata | Nama Murid | Kelas | Kat. | Bib | Masa |
|---|---|---|---|---|---|---|
| +50 | NUR ALLIYAH KHADIJA BINTI KHAIRULLISAN | IKHLAS | P6 | B6052 | 0.00 | |
| +49 | MUHAMMAD MISHARY BIN ANZAR | DEDIKASI | L5 | B5029 | 0.00 | |
| +49 | NUR ZARA AFIQAH BINTI ABDUL AZIZ | SETIA | P5 | B5084 | 0.00 | |
| +48 | MOHAMMAD FAYYADH FAISAL BIN MOHD FAIZAL | PINTAR | L4 | B4053 | 0.00 | |
| +48 | MUHAMMAD HURAYTH BIN MOHD NOOR KHAIRUL | EHSAN | L5 | B5031 | 0.00 | |
| 4 | +47 | AHMAD FATEH RIZQI BIN NURUL AZIM | KREATIF | L4 | B4043 | 0.00 |
| 4 | +47 | AMMAR HAKIMI BIN MOHD RACEY RIDZUAN | BESTARI | L5 | B5011 | 0.00 |
| 5 | +46 | AHMAD ADEAN BIN RAZALI | IKHLAS | L4 | B4033 | 0.00 |
| 5 | +46 | NUR DHIA SHAZIERA BINTI MOHD SAIFUL | SETIA | P5 | B5080 | 20.23 |
| 7 | +44 | SYAHRUL ISKANDAR BIN KHAIRUL SHAHNIZAN | KREATIF | L5 | B5049 | 19.43 |
| 7 | +44 | MUHAMMAD AQEEF BIN MOHD HAIRUL | BESTARI | L6 | B6005 | 17.19 |
| 8 | +43 | PUTERI NURDAMIA ARYSSA BINTI FAZLAN | SETIA | P5 | B5088 | 23.29 |
| 9 | +42 | AHMAD NIYAZ BIN IHSANSUBHI | BESTARI | L4 | B4009 | 22.17 |
| 9 | +42 | MUHAMMAD AMEER ASYRAF BIN KHAIRU ZAMAN | BESTARI | L5 | B5019 | 20.16 |
| 9 | +42 | NURIN QALESYA BINTI MOHD FAIZAL | NILAM | P6 | B6072 | 24.29 |
| 10 | +41 | MUHAMMAD AQIL RIZQI BIN ASRIZAL | RAJIN | L4 | B4065 | 22.23 |
| 10 | +41 | NUR QASHA QARIRAH BINTI MOHD HAFIEZ | NILAM | P4 | B4054 | 28.03 |
| 11 | +40 | MUHAMMAD ARIQ PEER BIN MUHAMMAD AWSAM PHILIP | IKHLAS | L6 | B6035 | 18.41 |
| 12 | +39 | MUHAMMAD THAUFIQ RAYYAN BIN TAMRIN | KREATIF | L4 | B4049 | 22.35 |
| 12 | +39 | MUHAMMAD NOAH UQHAIL BIN NOOR ROZAIMY | BESTARI | L6 | B6009 | 18.45 |
| 12 | +39 | DHIA DANIA BINTI ZAIFUL BAHTIAR | AMANAH | P6 | B6006 | 25.03 |
| 13 | +38 | DHIA NUR MARISSA BINTI ZAWAWI | EHSAN | P6 | B6040 | 25.04 |
| 16 | +35 | MUHAMMAD SAIFUDDIN BIN MOHAMMAD KHAIRUDDIN | BESTARI | L5 | B5021 | 22.03 |
| 16 | +35 | AMMAR NAZMI BIN NAMZAIRI | IKHLAS | L6 | B6031 | 20.12 |
| 16 | +35 | CHEMPAKA AMMARA BATRISYIA BINTI NOR HISHAMUDDIN | PINTAR | P5 | B5062 | 27.01 |
| 17 | +34 | HANIF DANISH BIN ROSMAN | DEDIKASI | L6 | B6011 | 20.17 |
| 17 | +34 | EZRAA SOFIYYA BINTI KHAIRUL | AMANAH | P5 | B5002 | 27.01 |
| 18 | +33 | MUHAMAD LUQMAN BIN MOHAMAD YUSUFF | AMANAH | L4 | B4003 | 24.36 |
| 18 | +33 | NASUHA BINTI MOHD FADIL | KREATIF | P4 | B4046 | 30.58 |
| 18 | +33 | MAYA AZ-ZAHRA BINTI MOHD FAISOL | RAJIN | P6 | B6082 | 25.44 |
| 20 | +31 | MUHAMMAD IRHAM AMSYAR BIN ISMAWI | EHSAN | L5 | B5033 | 22.45 |
| 20 | +31 | HUMAIRA TIHANY BINTI IZUDIN | AMANAH | P5 | B5006 | 27.09 |
| 22 | +29 | MUHAMMAD SYAWAL FATTAH | SETIA | L5 | B5079 | 22.56 |
RUMAH MERAH
Menyenaraikan 26 penyumbang mata
1,101
Jumlah Mata
| Ked. | Mata | Nama Murid | Kelas | Kat. | Bib | Masa |
|---|---|---|---|---|---|---|
| +50 | NUR RAISYA ZHAFIRA BINTI MOHAMAD FAZRIEN | KREATIF | P5 | M5048 | 0.00 | |
| +49 | NUR KHAYRA KHADEEJA BINTI IZAM MASRUL | PINTAR | P4 | M4064 | 0.00 | |
| +49 | NUR QAIRINA SHOFIYYAH BINTI ABDUL SAMAD | KREATIF | P6 | M6052 | 0.00 | |
| 4 | +47 | MUHAMMAD IMAN ZAFRAN BIN MOHD. HAIRILNIZWAR | PINTAR | L6 | M6069 | 16.23 |
| 4 | +47 | NUHA YUSRA BINTI NAEMMUDIN | IKHLAS | P4 | M4036 | 21.07 |
| 4 | +47 | NUR ADAWIYATUL ATHIYYAH BINTI MOHD AMALI | NILAM | P5 | M5050 | 19.03 |
| 5 | +46 | NUR ARISSA QAISARA BINTI SHAHRUL HAMIZ | KREATIF | P4 | M4050 | 22.25 |
| 5 | +46 | NUR AFRINA FARZANAH BINTI KHAIRUL ANWAR | BESTARI | P6 | M6010 | 18.53 |
| 6 | +45 | NUR IRDINA REESYA BINTI MOHD RAZWAN | KREATIF | P5 | M5046 | 20.36 |
| 6 | +45 | CHANTAL ROZELIES ANAK KILAT | IKHLAS | P6 | M6044 | 22.21 |
| 7 | +44 | SAIDATUL KHAULA AL AZWAR BINTI ZULKARNAIN | DEDIKASI | P5 | M5026 | 22.48 |
| 7 | +44 | QSYALLAILA BINTI ABDULLAH | PINTAR | P6 | M6066 | 23.49 |
| 8 | +43 | MUHAMMAD PUTERA RAFIERULLAH BIN MOHD. RAFFI | NILAM | L5 | M5047 | 20.15 |
| 8 | +43 | ALLUSI ALWAN BIN MUHAMAD AFFIS | BESTARI | L6 | M6011 | 17.39 |
| 9 | +42 | MUHAMMAD AMIR ZIKRI BIN SAIFUDDIN | BESTARI | L6 | M6013 | 18.18 |
| 9 | +42 | SARAH ZULAIKHA BINTI MOHD RAJEE | NILAM | P5 | M5060 | 23.46 |
| 10 | +41 | CHEMPAKA AAMILY BINTI MOHAMMAD MANSOR | AMANAH | P5 | M5002 | 24.03 |
| 11 | +40 | NUR MUHAMMAD HASSAN ULUBATLE | TEKUN | L4 | M4087 | 22.30 |
| 11 | +40 | QAIRINA UMMU MAISARAH BINTI ARMI ROAZNUAR | KREATIF | P6 | M6056 | 24.59 |
| 12 | +39 | NOR RANIA SUMAYYAH BINTI MUHAMMAD IFWAT | EHSAN | P4 | M4030 | 29.10 |
| 14 | +37 | UMMAR MUAYYAD BIN MOHD SHAZNI | EHSAN | L5 | M5079 | 20.59 |
| 14 | +37 | MUHAMMAD DANISH ANAQI BIN RASUL RIDZUAN | NILAM | L6 | M6055 | 20.04 |
| 14 | +37 | CHIUGO CALLISTA OBIJAJU BINTI ABDUL HAFIZ | DEDIKASI | P5 | M5016 | 26.32 |
| 16 | +35 | CHE NUR ADRIANA QHAIRIEN BINTI CHE KAMALRULZAMAN | TEKUN | P4 | M4074 | 30.26 |
| 18 | +33 | MUHAMAD NASHRIQ ILHAM BIN MUHAMAD NOR | DEDIKASI | L5 | M5019 | 22.22 |
| 18 | +33 | ADAM HARIZ BIN MOHD RIDZUAN | AMANAH | L6 | M6001 | 20.32 |
RUMAH KUNING
Menyenaraikan 26 penyumbang mata
1,078
Jumlah Mata
| Ked. | Mata | Nama Murid | Kelas | Kat. | Bib | Masa |
|---|---|---|---|---|---|---|
| +50 | MUHAMMAD IZZ AL MIQDAD BIN MOHD IZDHAM | EHSAN | L5 | K5031 | 0.00 | |
| +50 | WAN NUR SITI KHADIJAH BINTI WAN AHMAD LUQMAN | KREATIF | P4 | K4044 | 0.00 | |
| +49 | AQYL BIN AZLAN | NILAM | L4 | K4041 | 0.00 | |
| +49 | BEN NAZIR HAKIMI BIN BEN AZAD | DEDIKASI | L6 | K6013 | 0.00 | |
| +48 | AINUL MARDHIAH BINTI ZUHAIRI | EHSAN | P6 | K6028 | 0.00 | |
| 4 | +47 | NURUL HUMAIRA BINTI HAJA MOHIDEEN | SETIA | P6 | K6078 | 18.03 |
| 5 | +46 | MUHAMMAD ISKANDAR IMAN BIN MOHD RAZWAN | SETIA | L6 | K6007 | 16.41 |
| 6 | +45 | MUHAMMAD DANIAL SHAZRIEL BIN MOHD SAIFUL | PINTAR | L4 | K4055 | 20.24 |
| 6 | +45 | MUHAMMAD ZUL HAKIM BIN ZULKEFLI | RAJIN | L6 | K6065 | 16.57 |
| 7 | +44 | MUHAMMAD AMIR HAZIM BIN AMIRUDDIN | BESTARI | L4 | K4009 | 21.23 |
| 7 | +44 | WAN NUR HUMAIRA BINTI WAN IRMAN | IKHLAS | P4 | K4040 | 27.02 |
| 8 | +43 | YOGAVARSHINI | NILAM | P4 | K4058 | 27.04 |
| 8 | +43 | NURULSYAFIQAH KHALISYA BINTI SUANDI | NILAM | P6 | K6052 | 24.02 |
| 9 | +42 | DARIN DIYANI BINTI MOHD HILMI | DEDIKASI | P4 | K4010 | 28.02 |
| 12 | +39 | NUR IRDINA BINTI MOHD AFANDI | NILAM | P5 | K5056 | 25.10 |
| 13 | +38 | MUHAMMAD SALAHUDDIN AYUBI BIN MOHD NOR | PINTAR | L5 | K5067 | 20.54 |
| 13 | +38 | MUHAMMAD DAYYAN SYAHRAN BIN MUHAMMAD FAUZAD | SETIA | L6 | K6077 | 18.58 |
| 13 | +38 | NUR AIN HAFIZAH JUMAATUL BINTI MOHAMMAD RIZUANLI | PINTAR | P5 | K5062 | 26.16 |
| 14 | +37 | MUHAMMAD IKRAM BIN ANUAR | KREATIF | L4 | K4039 | 24.08 |
| 14 | +37 | NUR IRDINA ARISSA BINTI ROSLI | RAJIN | P4 | K4068 | 29.58 |
| 15 | +36 | MUHAMMAD ASYRAF BIN SUHAIRI | EHSAN | L4 | K4021 | 24.12 |
| 15 | +36 | AMMAR QALEEF BIN ADIB AIMAN | AMANAH | L5 | K5003 | 21.29 |
| 17 | +34 | AHMAD ZAFEER BIN ZAMRI | EHSAN | L4 | K4017 | 24.19 |
| 17 | +34 | ABDUL ZIYAD ZUHAIRI BIN ABDUL AZIM | KREATIF | L5 | K5045 | 22.05 |
| 17 | +34 | NUR ASHA MARYAM BINTI SHUIB | PINTAR | P4 | K4062 | 30.36 |
| 19 | +32 | HANIF RAYYAN BIN ABDULLAH | SETIA | L6 | K6075 | 20.36 |
RUMAH UNGU
Menyenaraikan 19 penyumbang mata
716
Jumlah Mata
| Ked. | Mata | Nama Murid | Kelas | Kat. | Bib | Masa |
|---|---|---|---|---|---|---|
| +48 | IZZ UMAR HARITH BIN MOHD SAUFI | AMANAH | L6 | U6001 | 0.00 | |
| +48 | HANISA NAILA BINTI ZUL NIZAM | BESTARI | P4 | U4022 | 0.00 | |
| +48 | NUR RAUDHA IMANI BINTI SUHAIRI | EHSAN | P5 | U5032 | 0.00 | |
| 6 | +45 | MUHAMMAD ADAM UKAIL BIN MOHD KHAIRUL AKMAL | NILAM | L5 | U5059 | 18.34 |
| 10 | +41 | MUHAMMAD YUSUF FARHAAT BIN MOHD ISKANDAR | KREATIF | L5 | U5049 | 20.18 |
| 10 | +41 | MUHAMMAD ZAFRIL RYAN BIN FADLI DAINEL | PINTAR | L6 | U6073 | 18.22 |
| 11 | +40 | SALSABILA IMANI BINTI JAMALUDDIN | BESTARI | P4 | U4026 | 28.44 |
| 12 | +39 | MUHAMMAD KHALISH SYAHMI BIN KARDI | BESTARI | L5 | U5013 | 20.25 |
| 15 | +36 | KHAIROOL AQQIL RAYYAN BIN KHAIROOL SHAHRIZAL | AMANAH | L6 | U6003 | 20.08 |
| 15 | +36 | QAISARA QALEESYA BINTI MOHD NAZRUL HISYAM | BESTARI | P5 | U5010 | 26.40 |
| 15 | +36 | WAN NAURAH AUNI BINTI WAN AMRUL ASRIL | AMANAH | P6 | U6014 | 25.16 |
| 16 | +35 | NIK AHMAD MUHAIMIN BIN NIK AHMAD MU'AWWIZ | AMANAH | L4 | U4005 | 24.14 |
| 18 | +33 | NUR IFTINAN UFAIRAH BINTI NAZRUL | DEDIKASI | P5 | U5018 | 27.04 |
| 19 | +32 | MUHAMMAD ARYAN RAHMAT BIN MOHD ZULKIFLI | DEDIKASI | L4 | U4017 | 25.28 |
| 19 | +32 | PUTERI NOR RAFIQAH BINTI MOHAMAD ZAKI ZAMANI | KREATIF | P4 | U4048 | 31.03 |
| 19 | +32 | SHARIFAH FATHIMAH HAWRA BINTI SYED AHMAD FIRDAUS | KREATIF | P5 | U5054 | 27.07 |
| 19 | +32 | NUR DAMIA IZZARA BINTI NUR IZZAT | AMANAH | P6 | U6006 | 25.57 |
| 20 | +31 | MUHAMMAD ALIF SAFWAN BIN MOHD IMRAN | PINTAR | L6 | U6067 | 21.03 |
| 20 | +31 | RABIATUL ARISSA BINTI RAZIF | IKHLAS | P6 | U6046 | 26.14 |
RUMAH HIJAU
Menyenaraikan 18 penyumbang mata
697
Jumlah Mata
| Ked. | Mata | Nama Murid | Kelas | Kat. | Bib | Masa |
|---|---|---|---|---|---|---|
| +50 | MUHAMMAD IRFAN DANIAL BIN MOHAMMAD RIDHUAN | RAJIN | L4 | H4071 | 0.00 | |
| +50 | AHMAD AMIRUL KHAIRI BIN AMIRUDIN | KREATIF | L6 | H6041 | 0.00 | |
| 5 | +46 | MUHAMMAD AKHILL NAUFAL BIN MOHD NAZRI | PINTAR | L5 | H5043 | 0.00 |
| 6 | +45 | NUR 'AILEEN FATINI BINTI KHAIRUL ANWAR | DEDIKASI | P4 | H4022 | 23.10 |
| 8 | +43 | MUHAMMAD FAKHRULLAH BIN MOHD SAIFUL | NILAM | L4 | H4043 | 21.25 |
| 10 | +41 | NUR ALISHA BINTI MOHD IKHWAN @ MAHENDRA | EHSAN | P6 | H6040 | 24.38 |
| 11 | +40 | NUH UMAIR BIN NASHARUDIN | SETIA | L5 | H5069 | 20.19 |
| 11 | +40 | DAYYINA SUMAYYAH BINTI SAHRIL | KREATIF | P5 | H5032 | 24.23 |
| 13 | +38 | MUHAMMAD MURAD AL FATEH BIN RIZAL | SETIA | L4 | H4075 | 23.32 |
| 13 | +38 | MAISARAH ATHIYYAH BINTI MD RAFIE | BESTARI | P4 | H4010 | 29.15 |
| 14 | +37 | NUR AINA NADHIRAH BINTI AHMAD AZLAN | BESTARI | P6 | H6014 | 25.11 |
| 15 | +36 | NUR SYAFIQA AZIZA BINTI MARZUK | AMANAH | P4 | H4006 | 30.15 |
| 16 | +35 | NUR ALEESYA SYAHIRA BINTI SYAHMI | KREATIF | P6 | H6052 | 25.19 |
| 17 | +34 | AZLINA NUR DINI BINTI SHAIFUL AZLI | SETIA | P6 | H6078 | 25.35 |
| 19 | +32 | MUHAMMAD ZHARIF HAIQAL BIN ZAMRI | PINTAR | L5 | H5051 | 22.32 |
| 20 | +31 | AMMAR IRSYAD BIN NOR AZRAI | NILAM | L4 | H4037 | 25.29 |
| 20 | +31 | NUR HASYA AZAHRA BINTI HAFIZI | IKHLAS | P4 | H4040 | 31.14 |
| 21 | +30 | UMAR DANISH BIN MOHD IZMANIZAN | DEDIKASI | L5 | H5017 | 22.53 |